Daftar lengkap prediksi pertandingan sepak bola untuk 6 November 2026. Analisa berbasis form, head-to-head, dan kondisi tim. Update otomatis setiap pagi.
| Waktu WIB | Liga | Pertandingan | Prediksi | Tip | Confidence |
|---|---|---|---|---|---|
| 00:00 | Serie A | Parma vs Bologna | 1-2 | Under 2.5 | 59.6% |
| 00:30 | La Liga | Osasuna vs Athletic | 2-1 | Under 2.5 | 47.8% |
| 00:30 | Liga Inggris | Nottingham vs Man City | 2-1 | Under 2.5 | 47.8% |
| 00:30 | Bundesliga | Stuttgart vs Bremen | 2-1 | Under 2.5 | 47.8% |
| 01:00 | Ligue 1 | Auxerre vs Paris FC | 2-1 | Under 2.5 | 47.8% |
| 02:30 | Bundesliga | HSV vs M'gladbach | 2-1 | Under 2.5 | 47.8% |
| 02:45 | Serie A | Venezia FC vs Udinese | 2-1 | Under 2.5 | 47.8% |
| 02:45 | Ligue 1 | Toulouse vs Strasbourg | 2-1 | Under 2.5 | 47.8% |
| 02:45 | Serie A | Roma vs Sassuolo | 2-1 | Under 2.5 | 47.8% |
| 03:00 | Liga Inggris | Everton vs Coventry City | 2-1 | Under 2.5 | 47.8% |
| 03:00 | La Liga | Sevilla FC vs Alavés | 2-1 | Under 2.5 | 47.8% |
| 03:00 | La Liga | Valencia vs Real Madrid | 1-2 | Under 2.5 | 67.0% |
| 03:05 | Ligue 1 | PSG vs Troyes | 2-1 | Under 2.5 | 47.8% |
| 19:30 | Liga Inggris | Leeds United vs Tottenham | 0-2 | Under 2.5 | 67.7% |
| 20:00 | La Liga | Málaga vs Santander | 2-1 | Under 2.5 | 47.8% |
| 21:00 | Serie A | Cagliari vs Frosinone | 2-1 | Under 2.5 | 47.8% |
| 21:00 | Serie A | Torino vs Lecce | 2-0 | Over 2.5 | 68.4% |
| 21:30 | Bundesliga | Dortmund vs Elversberg | 2-1 | Under 2.5 | 47.8% |
| 21:30 | Bundesliga | RB Leipzig vs Augsburg | 3-0 | Over 2.5 | 76.6% |
| 21:30 | Bundesliga | Mainz vs Bayern | 2-1 | Under 2.5 | 47.8% |
| 21:30 | Bundesliga | SC Paderborn vs Frankfurt | 2-1 | Under 2.5 | 47.8% |
| 22:00 | Liga Inggris | Fulham vs Newcastle | 2-1 | Under 2.5 | 47.8% |
| 22:00 | Liga Inggris | Arsenal vs Hull City | 3-0 | Over 2.5 | 78.9% |
| 22:15 | La Liga | Espanyol vs Deportivo | 2-1 | Under 2.5 | 47.8% |
⚠️ Prediksi adalah analisa probabilistik berbasis data publik. Tidak ada jaminan hasil. Update terbaru pada 16:00 WIB.