Prediksi Bola Hari Ini — 4 September 2026

Daftar lengkap prediksi pertandingan sepak bola untuk 4 September 2026. Analisa berbasis form, head-to-head, dan kondisi tim. Update otomatis setiap pagi.

Waktu WIBLigaPertandinganPrediksiTipConfidence
00:00 Ligue 1 Olympique Lyon vs Auxerre 2-1 Under 2.5 47.8%
01:30 Bundesliga Stuttgart vs 1. FC Köln 2-1 Under 2.5 47.8%
01:45 Serie A Genoa vs Como 1907 2-1 Under 2.5 47.8%
01:45 Ligue 1 Le Havre vs Brest 2-1 Under 2.5 47.8%
01:45 Serie A Roma vs Atalanta 0-2 Under 2.5 70.8%
01:45 Ligue 1 Nice vs Le Mans 2-0 Over 2.5 70.8%
02:00 Liga Inggris Ipswich Town vs Liverpool 0-2 Under 2.5 75.6%
02:00 La Liga Real Betis vs Real Madrid 1-2 Under 2.5 60.5%
02:00 La Liga Villarreal vs Deportivo 3-0 Over 2.5 72.4%
02:05 Ligue 1 PSG vs Monaco 1-2 Under 2.5 64.8%
18:30 Liga Inggris Newcastle vs Bournemouth 2-1 Under 2.5 47.8%
20:00 Serie A Fiorentina vs Torino 2-1 Over 2.5 59.6%
20:30 Bundesliga Bremen vs RB Leipzig 0-2 Under 2.5 69.6%
20:30 Bundesliga SC Paderborn vs Freiburg 2-1 Under 2.5 47.8%
20:30 Bundesliga Leverkusen vs Union Berlin 2-1 Under 2.5 47.8%
20:30 Bundesliga M'gladbach vs Elversberg 2-1 Under 2.5 47.8%
20:30 Bundesliga Hoffenheim vs Dortmund 2-1 Under 2.5 47.8%
21:00 Liga Inggris Nottingham vs Tottenham 0-2 Under 2.5 67.7%
21:00 Liga Inggris Brighton Hove vs Leeds United 2-1 Under 2.5 47.8%
21:00 Liga Inggris Fulham vs Crystal Palace 2-1 Under 2.5 47.8%
21:00 Liga Inggris Man City vs Coventry City 2-1 Under 2.5 47.8%
21:00 Liga Inggris Brentford vs Sunderland 2-1 Under 2.5 47.8%
21:15 La Liga Athletic vs Atleti 2-1 Under 2.5 47.8%
22:15 Ligue 1 RC Lens vs Lorient 2-1 Under 2.5 47.8%
23:00 Serie A Inter vs Napoli 2-1 Under 2.5 51.5%
23:30 Liga Inggris Hull City vs Aston Villa 1-2 Under 2.5 64.8%
23:30 Bundesliga Schalke vs Bayern 2-1 Under 2.5 47.8%
23:30 La Liga Rayo Vallecano vs Santander 2-1 Under 2.5 47.8%

⚠️ Prediksi adalah analisa probabilistik berbasis data publik. Tidak ada jaminan hasil. Update terbaru pada 16:00 WIB.